As we all know FYJC First merit list for Pune region has beeen declared on 12th july for the year 2019 -20.
so people are eagelry waitnig for admisison process and cut off list for first merit list .
please find below the colleges of pure region of XI STD and cutoff list for science , commerce and arts with college name ans Open , OBC , ST CutOff list .
so people are eagelry waitnig for admisison process and cut off list for first merit list .
please find below the colleges of pure region of XI STD and cutoff list for science , commerce and arts with college name ans Open , OBC , ST CutOff list .
| Jr college name | Branch | Open | SC | ST | OBC |
|---|---|---|---|---|---|
| Shrimati Kalawati Badhe Junior College, Kondhwa, Pun | Arts | 209 | 0 | 0 | 0 |
| Shrimati Kalawati Badhe Junior College, Kondhwa, Pun | Commerce | 180 | 0 | 0 | 0 |
| Shrimati Kalawati Badhe Junior College, Kondhwa, Pun | Science | 217 | 0 | 0 | 0 |
| Pragnya Junior College, Handewadi, Pune | Arts | 191 | 0 | 0 | 0 |
| Pragnya Junior College, Handewadi, Pune | Commerce | 244 | 0 | 0 | 0 |
| Pragnya Junior College, Handewadi, Pune | Science | 221 | 0 | 0 | 0 |
| Sonai English Medium High School And Junior College | Science | 281 | 0 | 0 | 0 |
| Mce Society's English Medium High School And Junior College | Arts | 187 | 0 | 0 | 0 |
| Mce Society's English Medium High School And Junior College | Commerce | 213 | 0 | 0 | 0 |
| Mce Society's English Medium High School And Junior College | Science | 231 | 0 | 0 | 0 |
| Camp Education Society's Highschool & Jr College | Arts | 247 | 217 | 0 | 188 |
| Camp Education Society's Highschool & Jr College | Commerce | 305 | 273 | 218 | 179 |
| Camp Education Society's Highschool & Jr College | HSVC(MCVC) | 326 | 0 | 0 | 0 |
| Camp Education Society's Highschool & Jr College | HSVC(MCVC) | 226 | 0 | 0 | 0 |
| Camp Education Society's Highschool & Jr College | HSVC(MCVC) | 219 | 203 | 0 | 0 |
| Camp Education Society's Highschool & Jr College | Science | 386 | 322 | 0 | 305 |
| Anglo Urdu Boys' High School & Jr.College | Arts | 257 | 0 | 0 | 0 |
| Anglo Urdu Boys' High School & Jr.College | Commerce | 264 | 0 | 0 | 0 |
| Anglo Urdu Boys' High School & Jr.College | Science | 273 | 0 | 0 | 0 |
| Mahadji Shinde High School & Jr College | Arts | 184 | 0 | 0 | 0 |
| Mahadji Shinde High School & Jr College | Commerce | 216 | 0 | 0 | 0 |
| Vitthalrao Shivarkar Highschool | Arts | 194 | 190 | 0 | 184 |
| Vitthalrao Shivarkar Highschool | Commerce | 237 | 191 | 0 | 233 |
| S .M Choksey High School And Junior College | Commerce | 424 | 0 | 0 | 0 |
| S .M Choksey High School And Junior College | Science | 431 | 0 | 0 | 0 |
| St Vincents High School | Commerce | 399 | 0 | 0 | 0 |
| St Vincents High School | Science | 438 | 0 | 0 | 0 |
| Rba Junior College Of Arts Science And Commerce | Arts | 210 | 0 | 0 | 0 |
| Rba Junior College Of Arts Science And Commerce | Commerce | 310 | 0 | 0 | 0 |
| Rba Junior College Of Arts Science And Commerce | Science | 315 | 0 | 0 | 0 |
| Lady Hawabai For Girls Highschool And Jr. College | Arts | 184 | 0 | 0 | 0 |
| Lady Hawabai For Girls Highschool And Jr. College | Commerce | 218 | 0 | 0 | 0 |
| Abeda Inamdar Junior College For Girls Pune | Arts | 323 | 0 | 0 | 0 |
| Abeda Inamdar Junior College For Girls Pune | Commerce | 332 | 0 | 0 | 0 |
| Abeda Inamdar Junior College For Girls Pune | Commerce | 185 | 0 | 0 | 0 |
| Abeda Inamdar Junior College For Girls Pune | HSVC(MCVC) | 193 | 0 | 0 | 0 |
| Abeda Inamdar Junior College For Girls Pune | HSVC(MCVC) | 224 | 0 | 0 | 0 |
| Abeda Inamdar Junior College For Girls Pune | HSVC(MCVC) | 206 | 0 | 0 | 0 |
| Abeda Inamdar Junior College For Girls Pune | Science | 387 | 0 | 0 | 0 |
| Abeda Inamdar Junior College For Girls Pune | Science | 337 | 0 | 0 | 0 |
| Guru Nanak Public School And Junior College | Commerce | 302 | 0 | 0 | 0 |
| Guru Nanak Public School And Junior College | Science | 321 | 0 | 0 | 0 |
| Sardar Dastur Co Ed Hsch | Commerce | 388 | 0 | 0 | 0 |
| Sardar Dastur Co Ed Hsch | Science | 414 | 0 | 0 | 0 |
| St Patrick's High School &JUNIOR College | Commerce | 364 | 0 | 0 | 0 |
| Poona College Of Arts Scinece & Commerece | Arts | 337 | 0 | 0 | 0 |
| Poona College Of Arts Scinece & Commerece | Commerce | 323 | 0 | 0 | 0 |
| Poona College Of Arts Scinece & Commerece | Science | 356 | 0 | 0 | 0 |
| Shri Sant Tukaram Sec. & Higher Secondary School Lohagaon | Arts | 279 | 254 | 0 | 203 |
| Shri Sant Tukaram Sec. & Higher Secondary School Lohagaon | Commerce | 361 | 313 | 300 | 248 |
| Shri Sant Tukaram Sec. & Higher Secondary School Lohagaon | HSVC(MCVC) | 211 | 0 | 0 | 0 |
| Shri Sant Tukaram Sec. & Higher Secondary School Lohagaon | HSVC(MCVC) | 229 | 0 | 0 | 0 |
| Shri Sant Tukaram Sec. & Higher Secondary School Lohagaon | HSVC(MCVC) | 216 | 0 | 0 | 0 |
| Shri Sant Tukaram Sec. & Higher Secondary School Lohagaon | Science | 346 | 274 | 0 | 243 |
| Hillgreen High School And Junior College | Commerce | 300 | 0 | 0 | 0 |
| Hillgreen High School And Junior College | Science | 300 | 0 | 0 | 0 |
| Trinity Junior College | Commerce | 265 | 216 | 0 | 217 |
| Trinity Junior College | Science | 270 | 0 | 0 | 234 |
| Sinhgad College Of Arts Science And Commerce Junior College Narhe | Arts | 189 | 0 | 0 | 0 |
| Sinhgad College Of Arts Science And Commerce Junior College Narhe | Commerce | 305 | 183 | 0 | 206 |
| Sinhgad College Of Arts Science And Commerce Junior College Narhe | Science | 338 | 288 | 0 | 272 |
| Asian Jr.College Of Science Commerce And Arts | Arts | 200 | 0 | 0 | 0 |
| Asian Jr.College Of Science Commerce And Arts | Commerce | 196 | 0 | 0 | 0 |
| Asian Jr.College Of Science Commerce And Arts | Science | 200 | 0 | 0 | 0 |
| Karmaveer College Of Commerce And Science, Narhe, Pune | Commerce | 256 | 223 | 0 | 0 |
| Karmaveer College Of Commerce And Science, Narhe, Pune | Science | 257 | 0 | 0 | 0 |
| Jadhavar English Medium School&Jr College | Arts | 202 | 0 | 0 | 0 |
| Jadhavar English Medium School&Jr College | Commerce | 271 | 227 | 238 | 206 |
| Jadhavar English Medium School&Jr College | Science | 260 | 0 | 0 | 0 |
| Paradise Jr College, Pune | Arts | 180 | 0 | 0 | 0 |
| Paradise Jr College, Pune | Commerce | 178 | 0 | 0 | 0 |
| Paradise Jr College, Pune | Science | 222 | 0 | 0 | 0 |
| Abhinav Education Society English Medium School And Jr College Ambegaon Bk Pune | Commerce | 267 | 239 | 0 | 192 |
| Abhinav Education Society English Medium School And Jr College Ambegaon Bk Pune | Commerce | 347 | 199 | 332 | 206 |
| Abhinav Education Society English Medium School And Jr College Ambegaon Bk Pune | Science | 257 | 0 | 0 | 0 |
| Abhinav Education Society English Medium School And Jr College Ambegaon Bk Pune | Science | 352 | 214 | 0 | 232 |
| Sun Bright Junior College Ambegaon Bk Pune | Arts | 190 | 0 | 0 | 0 |
| Sun Bright Junior College Ambegaon Bk Pune | Commerce | 239 | 221 | 234 | 239 |
| Sun Bright Junior College Ambegaon Bk Pune | Science | 240 | 0 | 0 | 0 |
| Sinhgad College Of Arts Science And Commerce Jr College Ambegaon Bk | Arts | 241 | 204 | 0 | 0 |
| Sinhgad College Of Arts Science And Commerce Jr College Ambegaon Bk | Commerce | 348 | 177 | 0 | 213 |
| Sinhgad College Of Arts Science And Commerce Jr College Ambegaon Bk | Science | 341 | 248 | 0 | 250 |
| Alegaonkar H S And Smt C K Goyal Junior College Khadki | Commerce | 295 | 241 | 0 | 205 |
| Alegaonkar H S And Smt C K Goyal Junior College Khadki | Commerce | 185 | 180 | 0 | 0 |
| Alegaonkar H S And Smt C K Goyal Junior College Khadki | Science | 302 | 237 | 0 | 242 |
| Khadki Education Society English Medium Arts, Science And Commerce Jr. College | Arts | 179 | 0 | 0 | 0 |
| Khadki Education Society English Medium Arts, Science And Commerce Jr. College | Commerce | 220 | 194 | 0 | 0 |
| Khadki Education Society English Medium Arts, Science And Commerce Jr. College | Science | 213 | 0 | 0 | 0 |
| Tikaram Jagannath Arts Com & Science College | Arts | 176 | 0 | 0 | 0 |
| Tikaram Jagannath Arts Com & Science College | Commerce | 209 | 181 | 203 | 206 |
| Tikaram Jagannath Arts Com & Science College | HSVC(MCVC) | 262 | 0 | 0 | 0 |
| Tikaram Jagannath Arts Com & Science College | HSVC(MCVC) | 198 | 0 | 0 | 0 |
| Tikaram Jagannath Arts Com & Science College | HSVC(MCVC) | 184 | 0 | 0 | 0 |
| Arihant Arts Commerce And Science Junior College | Arts | 212 | 186 | 0 | 0 |
| Arihant Arts Commerce And Science Junior College | Commerce | 228 | 186 | 0 | 192 |
| Arihant Arts Commerce And Science Junior College | Science | 224 | 0 | 0 | 0 |
| Late Bandoji Khandoji Chavan Secondary And Higher Secondary School Dhayari | Arts | 213 | 189 | 0 | 201 |
| Late Bandoji Khandoji Chavan Secondary And Higher Secondary School Dhayari | Commerce | 290 | 186 | 254 | 263 |
| Late Bandoji Khandoji Chavan Secondary And Higher Secondary School Dhayari | Science | 312 | 301 | 0 | 236 |
| Kilbil English Medium School & Jr. College | Commerce | 225 | 0 | 0 | 0 |
| Jk College Science, Commerce And Arts | Commerce | 279 | 0 | 0 | 0 |
| Jk College Science, Commerce And Arts | Science | 462 | 256 | 341 | 409 |
| Suryadatta Junior College Bavdhan | Arts | 177 | 0 | 0 | 0 |
| Suryadatta Junior College Bavdhan | Commerce | 244 | 0 | 0 | 0 |
| Suryadatta Junior College Bavdhan | HSVC(MCVC) | 275 | 0 | 0 | 0 |
| Suryadatta Junior College Bavdhan | HSVC(MCVC) | 187 | 0 | 0 | 0 |
| Suryadatta Junior College Bavdhan | HSVC(MCVC) | 181 | 0 | 0 | 0 |
| Suryadatta Junior College Bavdhan | Science | 193 | 0 | 0 | 0 |
| Dr. Babasaheb Ambedkar Jr. College | Arts | 219 | 208 | 189 | 0 |
| Dr. Babasaheb Ambedkar Jr. College | Commerce | 266 | 238 | 214 | 216 |
| Dr. Babasaheb Ambedkar Jr. College | Science | 210 | 0 | 0 | 0 |
| M.T.Balwadkar Vidylaya And Junior College,Balewadi | Arts | 253 | 221 | 218 | 201 |
| M.T.Balwadkar Vidylaya And Junior College,Balewadi | Commerce | 308 | 238 | 258 | 245 |
| M.T.Balwadkar Vidylaya And Junior College,Balewadi | Science | 393 | 227 | 0 | 224 |
| C M International School , Pune | Science | 213 | 0 | 0 | 0 |
| Aditya English Medium School And Junior College | Arts | 209 | 0 | 0 | 0 |
| Aditya English Medium School And Junior College | Commerce | 224 | 0 | 0 | 0 |
| Aditya English Medium School And Junior College | Science | 383 | 0 | 343 | 325 |
| New India Secondary And Higher Secondary School | Science | 431 | 0 | 391 | 318 |
| Maharashtra College Of Science & Commerce | Commerce | 286 | 204 | 0 | 224 |
| Maharashtra College Of Science & Commerce | Science | 320 | 0 | 0 | 0 |
| Shri Saraswati Vidya Mandir, Madhyamik And Junior College | Commerce | 274 | 206 | 0 | 197 |
| L Apte Prashala | Commerce | 413 | 274 | 0 | 307 |
| L Apte Prashala | HSVC(MCVC) | 200 | 0 | 0 | 0 |
| L Apte Prashala | HSVC(MCVC) | 221 | 0 | 0 | 181 |
| L Apte Prashala | HSVC(MCVC) | 250 | 0 | 0 | 224 |
| L Apte Prashala | Science | 478 | 457 | 375 | 461 |
| L Apte Prashala | Science | 445 | 331 | 246 | 365 |
| Shri Shivaji Prepratory Military School And Jr College | Commerce | 386 | 318 | 0 | 324 |
| Shri Shivaji Prepratory Military School And Jr College | HSVC(MCVC) | 209 | 0 | 0 | 0 |
| Shri Shivaji Prepratory Military School And Jr College | HSVC(MCVC) | 189 | 0 | 0 | 0 |
| Shri Shivaji Prepratory Military School And Jr College | HSVC(MCVC) | 191 | 0 | 0 | 0 |
| Shri Shivaji Prepratory Military School And Jr College | Science | 431 | 365 | 315 | 382 |
| Dr. Kalmadi Shamarao High School And Junior College | Arts | 434 | 213 | 0 | 260 |
| Dr. Kalmadi Shamarao High School And Junior College | Commerce | 416 | 191 | 0 | 267 |
| Dr. Kalmadi Shamarao High School And Junior College | Science | 459 | 256 | 0 | 219 |
| Kilbil High School And Jr College Pune | Commerce | 185 | 0 | 0 | 0 |
| Kilbil High School And Jr College Pune | Science | 248 | 0 | 0 | 0 |
| Vidya Bhavan Jr. College | Science | 427 | 0 | 0 | 0 |
| Mahilashram Highschool And Junior College | Arts | 263 | 208 | 198 | 224 |
| Mahilashram Highschool And Junior College | Commerce | 339 | 257 | 234 | 175 |
| Mahilashram Highschool And Junior College | HSVC(MCVC) | 353 | 266 | 0 | 226 |
| Mahilashram Highschool And Junior College | HSVC(MCVC) | 317 | 229 | 0 | 233 |
| Mahilashram Highschool And Junior College | HSVC(MCVC) | 293 | 212 | 0 | 199 |
| Mahilashram Highschool And Junior College | Science | 459 | 413 | 306 | 419 |
| Mahilashram Highschool And Junior College | Science | 407 | 296 | 0 | 277 |
| Siddhivinayak Jr. College | Commerce | 340 | 189 | 193 | 197 |
| Bharati Vidyapeeths Shankarrao More Vidyalaya Loknete Subrao Kadam Junior College Erandawane Pune | Commerce | 271 | 220 | 251 | 185 |
| Mamasaheb Mohol Jr. College | Arts | 203 | 176 | 0 | 0 |
| Mamasaheb Mohol Jr. College | Commerce | 246 | 212 | 0 | 178 |
| Mamasaheb Mohol Jr. College | HSVC(MCVC) | 181 | 0 | 0 | 0 |
| Mamasaheb Mohol Jr. College | HSVC(MCVC) | 199 | 0 | 0 | 0 |
| Mamasaheb Mohol Jr. College | HSVC(MCVC) | 214 | 0 | 0 | 0 |
| Mamasaheb Mohol Jr. College | Science | 300 | 265 | 0 | 264 |
| Yashwantrao Mohite College | Commerce | 374 | 300 | 246 | 302 |
| Yashwantrao Mohite College | Commerce | 285 | 245 | 195 | 198 |
| Yashwantrao Mohite College | Science | 387 | 200 | 306 | 216 |
| Yashwantrao Mohite College | Science | 300 | 0 | 0 | 296 |
| Mit Jr. College | Commerce | 441 | 331 | 245 | 376 |
| Mit Jr. College | Commerce | 420 | 206 | 0 | 296 |
| Mit Jr. College | Science | 445 | 365 | 363 | 388 |
| Mit Jr. College | Science | 420 | 257 | 0 | 275 |
| Raja Shr Ee Shivray Pratishthan Madhyamik Vidyalaya And Junior College | Commerce | 239 | 177 | 208 | 0 |
| Raja Shr Ee Shivray Pratishthan Madhyamik Vidyalaya And Junior College | Science | 275 | 0 | 0 | 0 |
| Modern Jr. College | Arts | 269 | 227 | 190 | 201 |
| Modern Jr. College | Arts | 447 | 314 | 0 | 342 |
| Modern Jr. College | Commerce | 430 | 327 | 200 | 359 |
| Modern Jr. College | Commerce | 409 | 286 | 0 | 309 |
| Modern Jr. College | Science | 453 | 406 | 333 | 422 |
| Modern Jr. College | Science | 438 | 336 | 0 | 373 |
| Hutatma Rajguru Highsch Boys | Commerce | 191 | 0 | 0 | 0 |
| Hutatma Rajguru Highsch Boys | Science | 249 | 0 | 0 | 0 |
| Madhyamik Uccha Madhymik Vidyalaya | Arts | 238 | 197 | 0 | 0 |
| Madhyamik Uccha Madhymik Vidyalaya | Commerce | 300 | 259 | 0 | 247 |
| Raghavdas Vidyalay, Waraje, Pune | Commerce | 213 | 0 | 0 | 0 |
| Raghavdas Vidyalay, Waraje, Pune | Science | 203 | 0 | 0 | 0 |
| Vimlabai Garware Sch | Commerce | 426 | 330 | 365 | 381 |
| Vimlabai Garware Sch | Science | 435 | 354 | 346 | 382 |
| Mes Garware College Of Commerce | Commerce | 456 | 333 | 231 | 412 |
| Abasaheb Garware College | Arts | 267 | 232 | 210 | 187 |
| Abasaheb Garware College | Science | 448 | 366 | 279 | 405 |
| S.N.D.T. Arts & Commerce College For Women Karve Road Pune | Arts | 249 | 193 | 194 | 181 |
| S.N.D.T. Arts & Commerce College For Women Karve Road Pune | Commerce | 396 | 309 | 277 | 329 |
| S.N.D.T. Arts & Commerce College For Women Karve Road Pune | Commerce | 285 | 233 | 212 | 204 |
| S.N.D.T. Arts & Commerce College For Women Karve Road Pune | HSVC(MCVC) | 244 | 0 | 0 | 0 |
| S.N.D.T. Arts & Commerce College For Women Karve Road Pune | HSVC(MCVC) | 188 | 0 | 0 | 0 |
| S.N.D.T. Arts & Commerce College For Women Karve Road Pune | HSVC(MCVC) | 198 | 0 | 0 | 0 |
| Brihan Maharashtra College Of Commerce Pune | Commerce | 474 | 391 | 232 | 450 |
| Brihan Maharashtra College Of Commerce Pune | Commerce | 469 | 353 | 0 | 434 |
| Symboysis College | Arts | 469 | 358 | 0 | 417 |
| Symboysis College | Commerce | 450 | 317 | 180 | 359 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | Commerce | 426 | 310 | 186 | 343 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | Commerce | 308 | 273 | 213 | 188 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | HSVC(MCVC) | 208 | 0 | 0 | 206 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | HSVC(MCVC) | 235 | 0 | 0 | 0 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | HSVC(MCVC) | 205 | 0 | 0 | 0 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | HSVC(MCVC) | 207 | 0 | 0 | 0 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | HSVC(MCVC) | 213 | 0 | 0 | 0 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | HSVC(MCVC) | 199 | 0 | 0 | 0 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | Science | 446 | 363 | 215 | 397 |
| Marathwada Mitra Mandal Junior College Of Commerce And Science Deccan Gymkhana Pune | Science | 416 | 239 | 0 | 243 |
| Fergusson College | Arts | 478 | 415 | 211 | 443 |
| Fergusson College | Arts | 409 | 300 | 222 | 203 |
| Fergusson College | Science | 480 | 428 | 386 | 451 |
| Fergusson College | Science | 473 | 401 | 264 | 441 |
| S.N.D.T.College Of Home Science | HSVC(MCVC) | 234 | 185 | 0 | 0 |
| S.N.D.T.College Of Home Science | HSVC(MCVC) | 205 | 0 | 0 | 0 |
| S.N.D.T.College Of Home Science | HSVC(MCVC) | 225 | 191 | 0 | 0 |
| Shivaji Vidhya Mandir And Junior College Aundh | Commerce | 296 | 263 | 237 | 211 |
| Shivaji Vidhya Mandir And Junior College Aundh | Science | 418 | 356 | 300 | 353 |
| Shivaji Vidhya Mandir And Junior College Aundh | Science | 360 | 289 | 252 | 284 |
| Gora Kumbhar High School And Junior College | Commerce | 195 | 0 | 0 | 0 |
| Loyola High School Pashan | Science | 441 | 0 | 0 | 0 |
| Modern High School Eng Med And Ncl Jr College | Science | 417 | 326 | 226 | 360 |
| Modern High School | Commerce | 384 | 324 | 275 | 277 |
| Modern High School | HSVC(MCVC) | 190 | 0 | 0 | 0 |
| Modern High School | HSVC(MCVC) | 220 | 0 | 0 | 0 |
| Modern High School | HSVC(MCVC) | 214 | 0 | 0 | 0 |
| Late P. B. Jog Jr. College | Commerce | 350 | 185 | 179 | 196 |
| Late P. B. Jog Jr. College | Science | 471 | 279 | 0 | 270 |
| Mes Higher Secondary School Bsm Campus Mayur Colony Kothrud | Commerce | 390 | 201 | 0 | 205 |
| Mes Higher Secondary School Bsm Campus Mayur Colony Kothrud | Science | 441 | 318 | 376 | 276 |
| Don Bosco Junior College | Arts | 289 | 0 | 0 | 0 |
| Don Bosco Junior College | Commerce | 341 | 0 | 0 | 0 |
| Don Bosco Junior College | Science | 358 | 0 | 0 | 0 |
| Dhaneshwar Secondary Higher Scondary School, Dhanori Pune | Arts | 203 | 203 | 0 | 180 |
| Dhaneshwar Secondary Higher Scondary School, Dhanori Pune | Commerce | 265 | 183 | 177 | 0 |
| Pune International School And Jr College, Vidyanagar, Pune | Arts | 177 | 0 | 0 | 0 |
| Pune International School And Jr College, Vidyanagar, Pune | Commerce | 288 | 183 | 0 | 228 |
| Pune International School And Jr College, Vidyanagar, Pune | Science | 305 | 194 | 0 | 301 |
| Narayanrao Genba Moze Jr.College | Commerce | 232 | 201 | 196 | 0 |
| Narayanrao Genba Moze Jr.College | Science | 204 | 0 | 0 | 0 |
| Bharat English School And Jr College, Shivajinagar, Pune | Science | 423 | 360 | 270 | 365 |
| Bharat English School And Jr College, Shivajinagar, Pune | Science | 371 | 271 | 0 | 260 |
| Vidya Vardhini Eng School And Jr College, Shivajinagar, Pune | Commerce | 321 | 249 | 0 | 210 |
| Vidya Vardhini Eng School And Jr College, Shivajinagar, Pune | Science | 342 | 255 | 0 | 229 |
| St. Felix High School And Junior College | Arts | 284 | 0 | 0 | 0 |
| Peer Mohamed High School And Junior College For Girls, Bund Garden Road, Pune | Arts | 189 | 0 | 0 | 0 |
| Peer Mohamed High School And Junior College For Girls, Bund Garden Road, Pune | Commerce | 206 | 0 | 0 | 0 |
| St. Miras College For Girls, 6, Koregaon Road, Pune | Arts | 400 | 0 | 0 | 0 |
| St. Miras College For Girls, 6, Koregaon Road, Pune | Arts | 181 | 0 | 0 | 0 |
| St. Miras College For Girls, 6, Koregaon Road, Pune | Commerce | 392 | 0 | 0 | 0 |
| St. Miras College For Girls, 6, Koregaon Road, Pune | Science | 424 | 0 | 0 | 0 |
| Genba Sopanrao Moze Sec And Higher Sec Prashala | Arts | 253 | 235 | 244 | 186 |
| Genba Sopanrao Moze Sec And Higher Sec Prashala | Commerce | 328 | 295 | 177 | 218 |
| Genba Sopanrao Moze Sec And Higher Sec Prashala | Commerce | 309 | 264 | 0 | 190 |
| Genba Sopanrao Moze Sec And Higher Sec Prashala | Commerce | 229 | 187 | 0 | 0 |
| Genba Sopanrao Moze Sec And Higher Sec Prashala | Science | 343 | 263 | 0 | 234 |
| Genba Sopanrao Moze Sec And Higher Sec Prashala | Science | 188 | 0 | 0 | 0 |
| Genba Sopanrao Moze English Medium School And Jr.College | Commerce | 317 | 272 | 0 | 206 |
| Genba Sopanrao Moze English Medium School And Jr.College | Science | 277 | 261 | 0 | 0 |
| Snbp School And Junior College | Commerce | 301 | 204 | 0 | 211 |
| Snbp School And Junior College | Science | 345 | 217 | 0 | 278 |
| Netaji Subhashchandra Bose Madhyamik Vidyalaya | Commerce | 267 | 223 | 204 | 192 |
| Netaji Subhashchandra Bose Madhyamik Vidyalaya | Science | 358 | 315 | 322 | 237 |
| Dr. Ambedkar College Of Arts And Commerce | Arts | 189 | 0 | 0 | 0 |
| Dr. Ambedkar College Of Arts And Commerce | Commerce | 200 | 0 | 0 | 0 |
| Dr. Ambedkar College Of Arts And Commerce | HSVC(MCVC) | 270 | 0 | 0 | 0 |
| Dr. Ambedkar College Of Arts And Commerce | HSVC(MCVC) | 211 | 0 | 0 | 0 |
| Fr Agnels Vidyankur Higher Secondary School | Commerce | 312 | 0 | 0 | 0 |
| Fr Agnels Vidyankur Higher Secondary School | Science | 359 | 0 | 0 | 0 |
| Shri Shivaji Preparatory Military Day School And Junior College | Commerce | 326 | 209 | 0 | 223 |
| Shri Shivaji Preparatory Military Day School And Junior College | HSVC(MCVC) | 209 | 0 | 0 | 0 |
| Shri Shivaji Preparatory Military Day School And Junior College | HSVC(MCVC) | 316 | 215 | 0 | 239 |
| Shri Shivaji Preparatory Military Day School And Junior College | Science | 347 | 220 | 0 | 268 |
| Ness Wadia College Of Commerce | Commerce | 414 | 331 | 185 | 342 |
| Ness Wadia College Of Commerce | Commerce | 317 | 290 | 210 | 199 |
| Ness Wadia College Of Commerce | Commerce | 374 | 268 | 0 | 193 |
| Nowrosjee Wadia College, Joag Path, Pune | Arts | 434 | 312 | 322 | 298 |
| Nowrosjee Wadia College, Joag Path, Pune | Arts | 295 | 248 | 281 | 209 |
| Nowrosjee Wadia College, Joag Path, Pune | Science | 426 | 365 | 266 | 368 |
| Nowrosjee Wadia College, Joag Path, Pune | Science | 376 | 203 | 0 | 256 |
| Prerana Ucch Madhyamik Vidyalay | Commerce | 232 | 227 | 0 | 206 |
| Shrichakradhar Swami Madhyamik Vidyalaya | Arts | 179 | 0 | 0 | 0 |
| Shrichakradhar Swami Madhyamik Vidyalaya | Commerce | 258 | 195 | 250 | 209 |
| Shrichakradhar Swami Madhyamik Vidyalaya | Science | 211 | 0 | 0 | 0 |
| Dnyan Prasarak Vidya Mandir Jr College | Arts | 184 | 0 | 0 | 0 |
| Dnyan Prasarak Vidya Mandir Jr College | Commerce | 259 | 0 | 0 | 0 |
| Dnyan Prasarak Vidya Mandir Jr College | Commerce | 183 | 0 | 0 | 0 |
| Dnyan Prasarak Vidya Mandir Jr College | Science | 296 | 0 | 0 | 0 |
| Pune Cambridge Public School And Junior College | Arts | 199 | 0 | 0 | 0 |
| Pune Cambridge Public School And Junior College | Commerce | 246 | 219 | 0 | 178 |
| Pune Cambridge Public School And Junior College | Science | 185 | 0 | 0 | 0 |
| Shantabai Shivram Pawar Junior College, Ambegaon Budruk , Haveli, Pune | Commerce | 245 | 0 | 0 | 0 |
| Shantabai Shivram Pawar Junior College, Ambegaon Budruk , Haveli, Pune | Science | 230 | 0 | 0 | 0 |
| S.P.International Jr. College | Commerce | 345 | 230 | 0 | 247 |
| S.P.International Jr. College | Science | 373 | 232 | 0 | 322 |
| Dnyanganga Junior College Of Commerce And Science | Commerce | 309 | 204 | 0 | 243 |
| Dnyanganga Junior College Of Commerce And Science | Commerce | 375 | 195 | 326 | 261 |
| Dnyanganga Junior College Of Commerce And Science | Science | 371 | 288 | 0 | 253 |
| Dnyanganga Junior College Of Commerce And Science | Science | 398 | 233 | 0 | 242 |
| T. G. Gosavi Secondary And Higher Secondary School Vitthalwadi | Commerce | 226 | 193 | 0 | 0 |
| Raosaheb Pathwardhan Vid | Commerce | 195 | 0 | 0 | 181 |
| Hujurpaga Katraj Higher Secondary School | Commerce | 365 | 266 | 0 | 295 |
| Hujurpaga Katraj Higher Secondary School | Commerce | 300 | 236 | 0 | 216 |
| Hujurpaga Katraj Higher Secondary School | HSVC(MCVC) | 293 | 229 | 0 | 246 |
| Hujurpaga Katraj Higher Secondary School | HSVC(MCVC) | 280 | 242 | 0 | 240 |
| Late. Zumbarbai Munot Sec School, Katraj, Pune | Arts | 233 | 0 | 0 | 0 |
| Late. Zumbarbai Munot Sec School, Katraj, Pune | Commerce | 209 | 0 | 0 | 0 |
| Unique English Medium School And Junior College | Commerce | 284 | 196 | 0 | 0 |
| Unique English Medium School And Junior College | Science | 339 | 0 | 0 | 317 |
| Hiraman Bankar Jr. College | Arts | 253 | 235 | 0 | 180 |
| Hiraman Bankar Jr. College | Commerce | 308 | 270 | 0 | 221 |
| Roseland Junior College | Science | 213 | 0 | 0 | 0 |
| Vishwakarma Jr. College Of Science And Commerce | Commerce | 304 | 252 | 248 | 200 |
| Vishwakarma Jr. College Of Science And Commerce | Science | 385 | 223 | 0 | 258 |
| Vishwakarma Jr. College Eng Medium Morning Section Time At Seven Am | Commerce | 383 | 290 | 0 | 187 |
| Vishwakarma Jr. College Eng Medium Morning Section Time At Seven Am | Science | 366 | 281 | 0 | 274 |
| Pushpadevi Dugad Jr. College | Commerce | 238 | 0 | 0 | 0 |
